2014 Competitions

2014 Festival Competitions and their Sponsors

Entry details will be appearing on the website soon.

Heaviest Pumpkin Open – 1st $500 / 2nd $300 / 3rd $200

Heaviest Pumpkin Junior – 1st $50 / 2nd $30 / 3rd $20

Most Unusual Pumpkin Open – 1st $50 / 2nd $30 / 3rd $20

Best Decorated Pumpkin Open – 1st $50 / 2nd $30 / 3rd $20

Best Decorated Pumpkin Junior – 1st $50 / 2nd $30 / 3rd $20

Best Carved Pumpkin Open – 1st $50 / 2nd $30 / 3rd $20

Best Pumpkin Pie Open – 1st $50 / 2nd $30 / 3rd $20

Best Pumpkin Scones Open – 1st $50 / 2nd $30 / 3rd $20

Best Pumpkin Cake Open – 1st $50 / 2nd $30 / 3rd $20

Best Pumpkin Preserve Open – 1st $50 / 2nd $30 / 3rd $20

Guess the Weight of the Pumpkin – Hamper

School Art – Junior (Yrs K-2) – Ribbons

School Art – Senior (Yrs 3-6) – Ribbons

Wheelbarrow Race Open – 1st $50 / 2nd $30 / 3rd $20

Wheelbarrow Race Junior – 1st $50 / 2nd $30 / 3rd $20

Pumpkin Rolling Competition – 1st $50 / 2nd $30 / 3rd $20

Best Scarecrow Junior – 1st $50 / 2nd $30 / 3rd $20

Best Scarecrow Group/Family – 1st $50 / 2nd $30 / 3rd $20

Vintage and Classic Cars Best – 1st $100 / 2nd $60 / 3rd $40

Best Front Fence – 1st $100 / 2nd $60 / 3rd $40

Best Pumpkin Lookalike – 1st $50 / 2nd $30 / 3rd $20

Comments are closed.